EVE-Live channels: All | Amarr | Blueprints | CSM Townhall | Dansk | DUST514 | E-UNI | EVE-Radio | Help | HelpMyMission | Holy Veldspar | Jita | Mining | Mintchip's Channel | neweden-radio | Recruitment | scc-lounge | Svenska | -- Rows:[50][100][500][1000][2500]
[i]2012.11.15 19:15:35 Jita <Hans Bauer> #SALE# 50 isk/unit Mexallon x 1200000 4.9 isk/unit Tritanium x 10000000
[i]2012.11.15 19:18:15 +160s Jita <Hans Bauer> #SALE# 50 isk/unit Mexallon x 1200000 4.9 isk/unit Tritanium x 10000000
[i]2012.11.15 19:21:02 +167s Jita <Hans Bauer> #SALE# 50 isk/unit Mexallon x 1200000 4.9 isk/unit Tritanium x 10000000
[i]2012.11.15 19:22:03 +61s Jita <Hans Bauer> #SALE# 50 isk/unit Mexallon x 1200000 4.9 isk/unit Tritanium x 10000000
[i]2012.11.15 19:25:09 +186s Jita <Hans Bauer> #SALE# 50 isk/unit Mexallon x 1200000 4.9 isk/unit Tritanium x 10000000
[i]2012.11.15 19:28:08 +179s Jita <Hans Bauer> #SALE# 50 isk/unit Mexallon x 1200000 4.9 isk/unit Tritanium x 10000000
[i]2012.11.15 19:29:03 +55s Jita <Hans Bauer> #SALE# 50 isk/unit Mexallon x 1200000 4.9 isk/unit Tritanium x 10000000
[i]2012.11.15 19:31:45 +162s Jita <Hans Bauer> #SALE# 50 isk/unit Mexallon x 1200000 4.9 isk/unit Tritanium x 10000000
[i]2012.11.15 19:33:50 +125s Jita <Hans Bauer> #SALE# 50 isk/unit Mexallon x 1200000 4.9 isk/unit Tritanium x 10000000
[i]2012.11.15 19:40:42 +412s Jita <Hans Bauer> #SALE# 50 isk/unit Mexallon x 1200000 4.9 isk/unit Tritanium x 10000000
[i]2012.11.15 19:41:36 +54s Jita <Hans Bauer> #SALE# 50 isk/unit Mexallon x 1200000 4.9 isk/unit Tritanium x 10000000
[i]2012.11.15 19:41:48 +12s Jita <Hans Bauer> #SALE# 50 isk/unit Mexallon x 1200000 4.9 isk/unit Tritanium x 10000000
[i]2012.11.15 19:50:54 +546s Jita <Hans Bauer> #SALE# 50 isk/unit Mexallon x 1200000 4.9 isk/unit Tritanium x 10000000
[i]2012.11.15 20:06:18 +924s Jita <Hans Bauer> #SALE# 50 isk/unit Mexallon x 1200000 4.9 isk/unit Tritanium x 10000000
[i]2012.11.15 20:09:00 +162s Jita <Hans Bauer> #SALE# 50 isk/unit Mexallon x 1200000 4.9 isk/unit Tritanium x 10000000
[i]2012.11.15 20:09:25 +25s Jita <Hans Bauer> #SALE# 50 isk/unit Mexallon x 1200000 4.9 isk/unit Tritanium x 10000000
[i]2012.11.15 20:09:49 +24s Jita <Hans Bauer> #SALE# 50 isk/unit Mexallon x 1200000 4.9 isk/unit Tritanium x 10000000
[i]2012.11.15 20:10:50 +61s Jita <Hans Bauer> #SALE# 50 isk/unit Mexallon x 1200000 4.9 isk/unit Tritanium x 10000000
[i]2012.11.15 20:13:41 +171s Jita <Hans Bauer> #SALE# 50 isk/unit Mexallon x 1200000 4.9 isk/unit Tritanium x 10000000
[i]2012.11.15 20:14:32 +51s Jita <Hans Bauer> #SALE# 50 isk/unit Mexallon x 1200000 4.9 isk/unit Tritanium x 10000000
[i]2012.11.15 20:15:24 +52s Jita <Hans Bauer> #SALE# 50 isk/unit Mexallon x 1200000 4.9 isk/unit Tritanium x 10000000
[i]2012.11.15 20:18:16 +172s Jita <Hans Bauer> #SALE# 50 isk/unit Mexallon x 1200000 4.9 isk/unit Tritanium x 10000000
[i]2012.11.15 20:22:36 +260s Jita <Hans Bauer> #SALE# 50 isk/unit Mexallon x 1200000 4.9 isk/unit Tritanium x 10000000
[i]2012.11.15 20:28:30 +354s Jita <Hans Bauer> #SALE# 50 isk/unit Mexallon x 1200000 4.9 isk/unit Tritanium x 10000000
[i]2012.11.15 20:29:21 +51s Jita <Hans Bauer> #SALE# 50 isk/unit Mexallon x 1200000 4.9 isk/unit Tritanium x 10000000
[i]2012.11.15 20:30:13 +52s Jita <Hans Bauer> #SALE# 50 isk/unit Mexallon x 1200000 4.9 isk/unit Tritanium x 10000000
[i]2012.11.15 20:31:32 +79s Jita <Hans Bauer> #SALE# 50 isk/unit Mexallon x 1200000 4.9 isk/unit Tritanium x 10000000
[i]2012.11.15 20:32:28 +56s Jita <Hans Bauer> #SALE# 50 isk/unit Mexallon x 1200000 4.9 isk/unit Tritanium x 10000000
[i]2012.11.15 20:35:28 +180s Jita <Hans Bauer> #SALE# 50 isk/unit Mexallon x 1200000 4.9 isk/unit Tritanium x 10000000
[i]2012.11.15 20:36:46 +78s Jita <Hans Bauer> #SALE# 50 isk/unit Mexallon x 1200000 4.9 isk/unit Tritanium x 10000000
[i]2012.11.15 20:42:19 +333s Jita <Hans Bauer> #SALE# 50 isk/unit Mexallon x 1200000 4.9 isk/unit Tritanium x 10000000
[i]2012.11.15 20:43:00 +41s Jita <Hans Bauer> #SALE# 50 isk/unit Mexallon x 1200000 4.9 isk/unit Tritanium x 10000000
[i]2012.11.15 20:44:19 +79s Jita <Hans Bauer> #SALE# 50 isk/unit Mexallon x 1200000 4.9 isk/unit Tritanium x 10000000
[i]2012.11.15 20:49:51 +332s Jita <Hans Bauer> #SALE# 50 isk/unit Mexallon x 1200000 4.9 isk/unit Tritanium x 10000000
[i]2012.11.15 20:51:03 +72s Jita <Hans Bauer> #SALE# 50 isk/unit Mexallon x 1200000 4.9 isk/unit Tritanium x 10000000
[i]2012.11.15 20:51:53 +50s Jita <Hans Bauer> #SALE# 50 isk/unit Mexallon x 1200000 4.9 isk/unit Tritanium x 10000000
[i]2012.11.15 20:57:02 +309s Jita <Hans Bauer> #SALE# 50 isk/unit Mexallon x 1200000 4.9 isk/unit Tritanium x 10000000
[i]2012.11.15 20:59:16 +134s Jita <Hans Bauer> #SALE# 50 isk/unit Mexallon x 1200000 4.9 isk/unit Tritanium x 10000000
[i]2012.11.15 21:00:01 +45s Jita <Hans Bauer> #SALE# 50 isk/unit Mexallon x 1200000 4.9 isk/unit Tritanium x 10000000
[i]2012.11.15 21:00:34 +33s Jita <Hans Bauer> #SALE# 50 isk/unit Mexallon x 1200000 4.9 isk/unit Tritanium x 10000000
[i]2012.11.15 21:00:51 +17s Jita <Hans Bauer> #SALE# 50 isk/unit Mexallon x 1200000 4.9 isk/unit Tritanium x 10000000
[i]2012.11.15 21:02:19 +88s Jita <Hans Bauer> #SALE# 50 isk/unit Mexallon x 1200000 4.9 isk/unit Tritanium x 10000000
[i]2012.11.15 21:03:24 +65s Jita <Hans Bauer> #SALE# 50 isk/unit Mexallon x 1200000 4.9 isk/unit Tritanium x 10000000
[i]2012.11.15 21:04:08 +44s Jita <Hans Bauer> #SALE# 50 isk/unit Mexallon x 1200000 4.9 isk/unit Tritanium x 10000000
[i]2012.11.15 21:05:48 +100s Jita <Hans Bauer> #SALE# 50 isk/unit Mexallon x 1200000 4.9 isk/unit Tritanium x 10000000
[i]2012.11.15 21:09:07 +199s Jita <Hans Bauer> #SALE# 50 isk/unit Mexallon x 1200000 4.9 isk/unit Tritanium x 10000000
[i]2012.11.15 21:11:45 +158s Jita <Hans Bauer> #SALE# 50 isk/unit Mexallon x 1200000 4.9 isk/unit Tritanium x 10000000
[i]2012.11.15 21:14:36 +171s Jita <Hans Bauer> #SALE# 50 isk/unit Mexallon x 1200000 4.9 isk/unit Tritanium x 10000000
[i]2012.11.15 21:24:02 +566s Jita <Hans Bauer> #SALE# 50 isk/unit Mexallon x 1200000 4.9 isk/unit Tritanium x 10000000
[i]2012.11.15 21:27:58 +236s Jita <Hans Bauer> #SALE# 50 isk/unit Mexallon x 1200000 4.9 isk/unit Tritanium x 10000000

[Pilot log information - Hans Bauer]
First post................. 2012.11.15 19:15:35
Last post.................. 2012.11.15 21:27:58
Active minutes............. 132.4 (7,943 seconds)
Total lines................ 50
Lines/minute............... 0.38
Average time between post.. 162.1s
Total characters........... 8,350

Extended statistics for pilot »
 Active users (1) Sort:[N/L]
[Hans Bauer][i]Hans Bauer (50)


[Statistics]
Refreshed: 2013-05-21 05:33:00 GMT+0, ref:158438099, perf 0,16s
Copyright © 2005-2013, Chribba - OMG Labs. All Rights Reserved. 
   _____   ______     __   _          
  / __/ | / / __/____/ /  (_)_  _____ 
 / _/ | |/ / _/ /___/ /__/ /| |/ / -_)
/___/ |___/___/    /____/_/ |___/\__/