| [i]2012.04.19 18:29:32 | Help | <Descender> where do I go to find out ore prices in other regions? |
| [i]2012.04.19 18:29:48 +16s | Help | <Descender> There's no Sell orders for Pyrox in my region |
| [i]2012.04.19 18:29:50 +2s | Help | <Descender> ok thanks |
| [i]2012.04.20 04:24:41 +35691s | Help | <Descender> oooh butterfingers |
| [i]2012.04.20 16:12:08 +42447s | Help | <Descender> I thought that stats specifically only affected training time, not the operation of the skill itself |
| [i]2012.04.21 09:18:04 +61556s | Help | <Descender> lapdancers are already dead inside |
| [i]2012.04.22 07:05:11 +78427s | Help | <Descender> This is completely off-topic for the help chat! I will continue to discuss it however! |
| [i]2012.04.22 12:43:31 +20300s | Help | <Descender> Anything specific that should guide my decision on what corporations to run missions for? |
| [i]2012.04.22 13:04:47 +1276s | Help | <Descender> When I do missions for a corporation, do I also gain standing with the parent? Say Theology Council to Amarr Empire - |
| [i]2012.04.22 13:05:12 +25s | Help | <Descender> oh ok thanks |
| [i]2012.04.22 13:27:54 +1362s | Help | <Descender> hide proof of cyber |
| [i]2012.04.22 13:28:51 +57s | Help | <Descender> I like to re-read my logs and come up with witty comebacks to make myself feel better |
| [i]2012.04.22 13:32:56 +245s | Help | <Descender> pee on the bunker so other pilots know it's yours |
| [i]2012.04.22 13:38:50 +354s | Help | <Descender> also applies to your head |
| [i]2012.04.22 13:43:44 +294s | Help | <Descender> your portriat is extra appropriate once a month |
| [i]2012.04.23 03:43:38 +50394s | Help | <Descender> Asses can't wear hats. Hats are for heads. |
| [i]2012.04.23 03:43:40 +2s | Help | <Descender> silly |
| [i]2012.04.24 18:39:05 +140125s | Help | <Descender> he's a nubian? |
| [i]2012.04.27 04:34:04 +208499s | Recruitment | <Descender> It's never a waste IMO |
| [i]2012.04.27 04:34:40 +36s | Recruitment | <Descender> With the coming drought it could be valuable |
| [i]2012.05.01 17:53:59 +393559s | Help | <Descender> So, certain Level 2 security missions are much harder in a cruiser than a destroyer....what am I doing wrong? |
| [i]2012.05.01 17:54:53 +54s | Help | <Descender> the damage from the medium beams seams not to be much larger than small |
| [i]2012.05.01 17:56:38 +105s | Help | <Descender> I expected that Medium beams would be able to do more at long range and avoid tracking problems |
| [i]2012.05.01 17:56:40 +2s | Help | <Descender> thanks dawne |
| [i]2012.05.01 17:58:25 +105s | Help | <Descender> I blew up my Destroyer, which was fine on Level 2 - I've just been wanting to use drones so I got an Arbitrator :p |
| [i]2012.05.01 18:04:04 +339s | Help | <Descender> So rough estimate: am I better off fitting 2 small beams and a launcher on an Arbitrator and throwing out drones, or re-buying a Coercer (for L2 security missions)? |
| [i]2012.05.01 18:05:21 +77s | Help | <Descender> I like drones - that's why I bought it, but I'm only mid level on the Drone IV related skills |
| [i]2012.05.01 18:05:42 +21s | Help | <Descender> I'll just stick it out and save the money :p |
| [i]2012.05.08 04:08:27 +554565s | Help | <Descender> Saved the Vietnamese from the French |
| [i]2012.05.25 04:25:59 +1469852s | Help | <Descender> I just launched 5 drones at once accidentaly....how did I do that? Is that new? |
| [i]2012.05.25 04:27:58 +119s | Help | <Descender> Friendsolo How did I actually do it? It was by accident. |
| [i]2012.05.25 04:28:41 +43s | Help | <Descender> I launched 5 seperate/different ones, not a group |
| [i]2012.05.25 04:31:32 +171s | Help | <Descender> Friendsolo ah that makes sense, thanks |
| [i]2012.06.02 05:49:10 +695858s | Help | <Descender> How do I tell what my total drone control range is? |
| [i]2012.06.02 05:52:03 +173s | Help | <Descender> Can anyone tell me where to find my total drone control range? |
| [i]2012.06.02 05:56:31 +268s | Help | <Descender> Can anyone tell me how to find my total drone control range? |
| [i]2012.06.02 05:57:09 +38s | Help | <Descender> ah ok thanks, |
| [i]2012.06.03 07:27:41 +91832s | Help | <Descender> does a tractor beam require a turret hardpoint or just a high slot? |
| [i]2012.06.03 07:28:21 +40s | Help | <Descender> great thanks |
| [i]2012.06.15 20:08:25 +1082404s | Amarr | <Descender> I suck at this game, but it's still kinda fun |
| [i]2012.06.29 07:09:08 +1162843s | Recruitment | <Descender> dude's already a Commander - impressive |
| [i]2012.06.29 07:17:05 +477s | Recruitment | <Descender> admirable hobby |
| [i]2012.06.29 07:19:14 +129s | Recruitment | <Descender> i suck at this game, I need someone to help me not suck. |
| [i]2012.06.29 07:19:46 +32s | Recruitment | <Descender> I'm calles Descender for a reason |
| [i]2012.06.29 07:19:50 +4s | Recruitment | <Descender> I go down, in flames. |
| [i]2012.06.29 07:23:51 +241s | Recruitment | <Descender> a big what? |
| [i]2012.06.29 07:39:10 +919s | Recruitment | <Descender> I think you have to own people too |
| [i]2012.06.29 07:40:24 +74s | Recruitment | <Descender> source |
| [i]2012.06.29 07:42:12 +108s | Recruitment | <Descender> It works in politics. |
| [i]2012.06.29 07:50:02 +470s | Recruitment | <Descender> I wonder what a Chirish baby looks like. |
[Pilot log information - Descender]
First post................. 2012.04.19 18:29:32
Last post.................. 2012.06.29 07:50:02
Active minutes............. 101,600.5 (6,096,030 seconds)
Total lines................ 50
Lines/minute............... 0.00
Average time between post.. 156.7s
Total characters........... 2,466
Extended statistics for pilot » |