| [i]2012.04.25 23:30:31 | Jita | <Fapkin> 4 plex for 1.8b only 2 sets left 30 Day Pilot's License Extension (PLEX) x 4 30 Day Pilot's License Extension (PLEX) x 4 |
| [i]2012.04.25 23:32:10 +99s | Jita | <Fapkin> 4 plex for 1.8b only 2 sets left 30 Day Pilot's License Extension (PLEX) x 4 30 Day Pilot's License Extension (PLEX) x 4 |
| [i]2012.04.25 23:35:59 +229s | Jita | <Fapkin> 4 plex for 1.8b only 2 sets left 30 Day Pilot's License Extension (PLEX) x 4 30 Day Pilot's License Extension (PLEX) x 4 |
| [i]2012.04.25 23:40:51 +292s | Jita | <Fapkin> 4 plex for 1.8b only 2 sets left 30 Day Pilot's License Extension (PLEX) x 4 30 Day Pilot's License Extension (PLEX) x 4 |
| [i]2012.04.26 08:51:21 +33030s | Jita | <Fapkin> 4 plex for 1.8b, only 2 sets left 30 Day Pilot's License Extension (PLEX) x 4 30 Day Pilot's License Extension (PLEX) x 4 |
| [i]2012.04.26 08:53:15 +114s | Jita | <Fapkin> 4 plex for 1.8b, only 2 sets left 30 Day Pilot's License Extension (PLEX) x 4 30 Day Pilot's License Extension (PLEX) x 4 |
| [i]2012.04.26 08:55:13 +118s | Jita | <Fapkin> 4 plex for 1.8b, only 2 sets left 30 Day Pilot's License Extension (PLEX) x 4 30 Day Pilot's License Extension (PLEX) x 4 |
| [i]2012.04.26 08:56:44 +91s | Jita | <Fapkin> 4 plex for 1.8b, only 2 sets left 30 Day Pilot's License Extension (PLEX) x 4 30 Day Pilot's License Extension (PLEX) x 4 |
| [i]2012.04.26 08:58:10 +86s | Jita | <Fapkin> 4 plex for 1.8b, only 2 sets left 30 Day Pilot's License Extension (PLEX) x 4 30 Day Pilot's License Extension (PLEX) x 4 |
| [i]2012.04.26 09:01:42 +212s | Jita | <Fapkin> 4 plex for 1.8b, only 2 sets left 30 Day Pilot's License Extension (PLEX) x 4 30 Day Pilot's License Extension (PLEX) x 4 |
| [i]2012.04.26 09:05:04 +202s | Jita | <Fapkin> 4 plex for 1.8b, only 2 sets left 30 Day Pilot's License Extension (PLEX) x 4 30 Day Pilot's License Extension (PLEX) x 4 |
| [i]2012.04.26 09:09:52 +288s | Jita | <Fapkin> 4 plex for 1.8b, only 2 sets left 30 Day Pilot's License Extension (PLEX) x 4 30 Day Pilot's License Extension (PLEX) x 4 |
| [i]2012.04.26 09:13:54 +242s | Jita | <Fapkin> 4 plex for 1.8b, only 2 sets left 30 Day Pilot's License Extension (PLEX) x 4 30 Day Pilot's License Extension (PLEX) x 4 |
| [i]2012.04.26 09:15:59 +125s | Jita | <Fapkin> 4 plex for 1.8b, only 2 sets left 30 Day Pilot's License Extension (PLEX) x 4 30 Day Pilot's License Extension (PLEX) x 4 |
| [i]2012.04.26 09:17:05 +66s | Jita | <Fapkin> 4 plex for 1.8b, only 2 sets left 30 Day Pilot's License Extension (PLEX) x 4 30 Day Pilot's License Extension (PLEX) x 4 |
| [i]2012.04.26 09:19:03 +118s | Jita | <Fapkin> 4 plex for 1.8b, only 2 sets left 30 Day Pilot's License Extension (PLEX) x 4 30 Day Pilot's License Extension (PLEX) x 4 |
| [i]2012.04.26 09:20:07 +64s | Jita | <Fapkin> 4 plex for 1.8b, only 2 sets left 30 Day Pilot's License Extension (PLEX) x 4 30 Day Pilot's License Extension (PLEX) x 4 |
| [i]2012.04.26 09:22:06 +119s | Jita | <Fapkin> 4 plex for 1.8b, only 2 sets left 30 Day Pilot's License Extension (PLEX) x 4 30 Day Pilot's License Extension (PLEX) x 4 |
| [i]2012.04.26 09:26:51 +285s | Jita | <Fapkin> 4 plex for 1.8b, only 2 sets left 30 Day Pilot's License Extension (PLEX) x 4 30 Day Pilot's License Extension (PLEX) x 4 |
| [i]2012.04.26 09:29:20 +149s | Jita | <Fapkin> 4 plex for 1.8b, only 2 sets left 30 Day Pilot's License Extension (PLEX) x 4 30 Day Pilot's License Extension (PLEX) x 4 |
| [i]2012.04.26 09:34:14 +294s | Jita | <Fapkin> 4 plex for 1.8b, only 2 sets left 30 Day Pilot's License Extension (PLEX) x 4 30 Day Pilot's License Extension (PLEX) x 4 |
| [i]2012.04.26 09:37:21 +187s | Jita | <Fapkin> 4 plex for 1.8b, only 2 sets left 30 Day Pilot's License Extension (PLEX) x 4 30 Day Pilot's License Extension (PLEX) x 4 |
| [i]2012.04.26 09:44:00 +399s | Jita | <Fapkin> 4 plex for 1.8b, only 2 sets left 30 Day Pilot's License Extension (PLEX) x 4 30 Day Pilot's License Extension (PLEX) x 4 |
| [i]2012.04.26 09:48:30 +270s | Jita | <Fapkin> 4 plex for 1.8b, only 2 sets left 30 Day Pilot's License Extension (PLEX) x 4 30 Day Pilot's License Extension (PLEX) x 4 |
| [i]2012.04.26 09:59:54 +684s | Jita | <Fapkin> 4 plex for 1.8b, only 2 sets left 30 Day Pilot's License Extension (PLEX) x 4 30 Day Pilot's License Extension (PLEX) x 4 |
| [i]2012.04.26 10:08:47 +533s | Jita | <Fapkin> 4 plex for 1.8b, only 2 sets left 30 Day Pilot's License Extension (PLEX) x 4 30 Day Pilot's License Extension (PLEX) x 4 |
| [i]2012.04.27 19:53:16 +121469s | Jita | <Fapkin> 4 plex for 1.8b, only 2 sets left 30 Day Pilot's License Extension (PLEX) x 4 30 Day Pilot's License Extension (PLEX) x 4 |
| [i]2012.04.27 20:00:41 +445s | Jita | <Fapkin> 4 plex for 1.8b, only 2 sets left 30 Day Pilot's License Extension (PLEX) x 4 30 Day Pilot's License Extension (PLEX) x 4 |
| [i]2012.04.27 20:01:27 +46s | Jita | <Fapkin> 4 plex for 1.8b, only 2 sets left 30 Day Pilot's License Extension (PLEX) x 4 30 Day Pilot's License Extension (PLEX) x 4 |
| [i]2012.04.27 20:02:43 +76s | Jita | <Fapkin> 4 plex for 1.8b, only 2 sets left 30 Day Pilot's License Extension (PLEX) x 4 30 Day Pilot's License Extension (PLEX) x 4 |
| [i]2012.04.27 20:04:59 +136s | Jita | <Fapkin> 4 plex for 1.8b, only 2 sets left 30 Day Pilot's License Extension (PLEX) x 4 30 Day Pilot's License Extension (PLEX) x 4 |
| [i]2012.04.27 20:06:09 +70s | Jita | <Fapkin> 4 plex for 1.8b, only 2 sets left 30 Day Pilot's License Extension (PLEX) x 4 30 Day Pilot's License Extension (PLEX) x 4 |
| [i]2012.04.27 20:09:12 +183s | Jita | <Fapkin> 4 plex for 1.8b, only 2 sets left 30 Day Pilot's License Extension (PLEX) x 4 30 Day Pilot's License Extension (PLEX) x 4 |
| [i]2012.04.27 20:10:10 +58s | Jita | <Fapkin> 4 plex for 1.8b, only 2 sets left 30 Day Pilot's License Extension (PLEX) x 4 30 Day Pilot's License Extension (PLEX) x 4 |
| [i]2012.04.27 20:17:29 +439s | Jita | <Fapkin> 4 plex for 1.8b, only 2 sets left 30 Day Pilot's License Extension (PLEX) x 4 30 Day Pilot's License Extension (PLEX) x 4 |
| [i]2012.04.27 20:18:54 +85s | Jita | <Fapkin> 4 plex for 1.8b, only 2 sets left 30 Day Pilot's License Extension (PLEX) x 4 30 Day Pilot's License Extension (PLEX) x 4 |
| [i]2012.04.27 20:21:32 +158s | Jita | <Fapkin> 4 plex for 1.8b, only 2 sets left 30 Day Pilot's License Extension (PLEX) x 4 30 Day Pilot's License Extension (PLEX) x 4 |
| [i]2012.04.27 21:44:37 +4985s | Jita | <Fapkin> 4 plex for 1.8b, only 2 sets left 30 Day Pilot's License Extension (PLEX) x 4 30 Day Pilot's License Extension (PLEX) x 4 |
| [i]2012.04.27 21:45:23 +46s | Jita | <Fapkin> 4 plex for 1.8b, only 2 sets left 30 Day Pilot's License Extension (PLEX) x 4 30 Day Pilot's License Extension (PLEX) x 4 |
| [i]2012.04.27 21:46:40 +77s | Jita | <Fapkin> 4 plex for 1.8b, only 2 sets left 30 Day Pilot's License Extension (PLEX) x 4 30 Day Pilot's License Extension (PLEX) x 4 |
| [i]2012.04.28 02:44:34 +17874s | Jita | <Fapkin> 4 plex for 1.8b, only 2 sets left 30 Day Pilot's License Extension (PLEX) x 4 30 Day Pilot's License Extension (PLEX) x 4 |
| [i]2012.04.28 02:46:12 +98s | Jita | <Fapkin> 4 plex for 1.8b, only 2 sets left 30 Day Pilot's License Extension (PLEX) x 4 30 Day Pilot's License Extension (PLEX) x 4 |
| [i]2012.04.28 02:47:57 +105s | Jita | <Fapkin> 4 plex for 1.8b, only 2 sets left 30 Day Pilot's License Extension (PLEX) x 4 30 Day Pilot's License Extension (PLEX) x 4 |
| [i]2013.06.10 21:58:07 +35320210s | Jita | <Fapkin> Wolf Cron new exploration is dumping supply into market |
| [i]2013.06.10 21:58:39 +32s | Jita | <Fapkin> idk probably not for a while if at all |
| [i]2013.06.10 22:01:44 +185s | Jita | <Fapkin> i would assume the market will continue to be saturated since more people are doing null sec explo |
| [i]2013.06.11 02:54:06 +17542s | Jita | <Fapkin> Profit pack [Multiple Items] |
| [i]2013.06.11 02:55:06 +60s | Jita | <Fapkin> Profit pack [Multiple Items] 625m |
| [i]2013.06.11 02:57:35 +149s | Jita | <Fapkin> Profit pack [Multiple Items] 625m |
| [i]2013.06.11 02:59:39 +124s | Jita | <Fapkin> Profit pack [Multiple Items] |
[Pilot log information - Fapkin]
First post................. 2012.04.25 23:30:31
Last post.................. 2013.06.11 02:59:39
Active minutes............. 592,049.1 (35,522,948 seconds)
Total lines................ 50
Lines/minute............... 0.00
Average time between post.. 160.0s
Total characters........... 5,623
Extended statistics for pilot » |