| [i]2013.04.19 16:42:49 | scc-lounge | <Mila Chancel> http://www.twitch.tv/armaghost |
| [i]2013.04.19 16:43:29 +40s | scc-lounge | <Mila Chancel> although there is a few streams up, so just whichever you like most |
| [i]2013.04.19 17:36:47 +3198s | scc-lounge | <Mila Chancel> No |
| [i]2013.04.19 17:37:32 +45s | scc-lounge | <Mila Chancel> skills and ME of the item |
| [i]2013.04.19 17:37:38 +6s | scc-lounge | <Mila Chancel> *bp |
| [i]2013.04.19 18:46:43 +4145s | scc-lounge | <Mila Chancel> why would we want to do that? |
| [i]2013.04.19 18:49:15 +152s | scc-lounge | <Mila Chancel> hehe, yeah, thats funny |
| [i]2013.04.19 19:09:01 +1186s | scc-lounge | <Mila Chancel> The ones I was selling went back down :( Fortunately they held for the best part of a week |
| [i]2013.04.19 19:09:59 +58s | scc-lounge | <Mila Chancel> Yeah, the ones I was selling went from 530-700 for a week, back to 598 now, but it was a good chance to shift some cheap ones |
| [i]2013.04.19 19:24:41 +882s | scc-lounge | <Mila Chancel> I wasnt planning on being in jita for it this year, but I ended up here at logoff last night, and have decided to just spend the weekend cashing in on the explosions |
| [i]2013.04.19 19:51:45 +1624s | scc-lounge | <Mila Chancel> dafuq....someone just sold me a Tornado for 38m |
| [i]2013.04.19 19:53:53 +128s | scc-lounge | <Mila Chancel> and sold for 83 :) |
| [i]2013.04.19 19:55:55 +122s | scc-lounge | <Mila Chancel> heh, nice |
| [i]2013.04.19 19:56:51 +56s | scc-lounge | <Mila Chancel> No, he was meant to sell it to me for 68ish |
| [i]2013.04.19 19:56:58 +7s | scc-lounge | * Mila Chancel is in Jita |
| [i]2013.04.19 19:58:02 +64s | scc-lounge | <Mila Chancel> usually its an incorrect market sorting error, but there is none at that price, so I guess it was sticky fingers instead |
| [i]2013.04.19 19:58:09 +7s | scc-lounge | <Mila Chancel> Well, not during burn jita its not :) |
| [i]2013.04.19 19:59:02 +53s | scc-lounge | <Mila Chancel> I am only up here for the weekend, so trying to make a few hundred mill like last year |
| [i]2013.04.19 19:59:52 +50s | scc-lounge | <Mila Chancel> Station |
| [i]2013.04.19 20:01:05 +73s | scc-lounge | <Mila Chancel> because everyone thinks a) there is no profit, b) if there is its tiny, and c) there is a shedload of 0.01ing on everything :) |
| [i]2013.04.19 20:01:13 +8s | scc-lounge | <Mila Chancel> And, I am happy to keep telling them that :) |
| [i]2013.04.19 20:02:10 +57s | scc-lounge | <Mila Chancel> Usually I am not in Jita, but I had to come up to get some stuff, so thought I may as well make use of the weekend |
| [i]2013.04.20 12:38:23 +59773s | scc-lounge | <Mila Chancel> catalysts were 5m yesterday |
| [i]2013.04.20 12:39:05 +42s | scc-lounge | <Mila Chancel> I must avoid spending my burn jita profits on Blink today though :( |
| [i]2013.04.20 12:41:17 +132s | scc-lounge | <Mila Chancel> I dont mind just coming in on the day, I was up 300m yesterday, unfortunately I spent it all on Blink :p |
| [i]2013.04.20 12:53:15 +718s | scc-lounge | <Mila Chancel> hehe |
| [i]2013.04.22 12:28:41 +171326s | scc-lounge | <Mila Chancel> I dont usually go below 10% just to be on the safe side |
| [i]2013.04.22 12:28:50 +9s | scc-lounge | <Mila Chancel> you can probably go lower than that, but then I would have to do maths |
| [i]2013.04.22 12:29:19 +29s | scc-lounge | <Mila Chancel> Yeah,,,,10% is easy to figure out too, so even better! |
| [i]2013.04.22 12:30:22 +63s | scc-lounge | <Mila Chancel> Well, Dixie has the margins, but jita has the volume :) |
| [i]2013.04.23 15:37:16 +97614s | scc-lounge | <Mila Chancel> Its characters with the innocent names that I watch for |
| [i]2013.04.23 15:38:01 +45s | scc-lounge | <Mila Chancel> No, like "ConcordProtectMe" or "LovesMining" |
| [i]2013.04.28 16:30:17 +435136s | scc-lounge | <Mila Chancel> That doesnt say he is up....that says he has won that much |
| [i]2013.04.28 16:31:01 +44s | scc-lounge | <Mila Chancel> Its like when people say "I made 10 billion on the market" |
| [i]2013.04.28 16:31:09 +8s | scc-lounge | <Mila Chancel> The first question is...."How much did you invest" |
| [i]2013.04.28 16:31:38 +29s | scc-lounge | <Mila Chancel> exactly |
| [i]2013.04.28 16:36:17 +279s | scc-lounge | <Mila Chancel> agreed |
| [i]2013.04.28 20:49:04 +15167s | scc-lounge | * Mila Chancel checks the MOTD |
| [i]2013.04.29 21:56:47 +90463s | scc-lounge | <Mila Chancel> Not much, you? |
| [i]2013.04.30 12:30:42 +52435s | scc-lounge | <Mila Chancel> Not on industry it isnt always |
| [i]2013.04.30 12:31:19 +37s | scc-lounge | <Mila Chancel> and the gap between buy and sell on trit can be 0.05 isk, so factoring in taxes, and :effort: to sell stuff, especially in jita |
| [i]2013.04.30 12:56:12 +1493s | scc-lounge | <Mila Chancel> lol |
| [i]2013.04.30 15:44:52 +10120s | scc-lounge | <Mila Chancel> the elevator dudes? |
| [i]2013.05.01 09:48:05 +64993s | scc-lounge | <Mila Chancel> I wanted to see if it would stop eventually, thats why I sat there for 10 minutes :p Its very slow falling, not like in WoW or w/e, where you fall through the floor, then BOOM, SPLAT |
| [i]2013.05.01 09:48:51 +46s | scc-lounge | <Mila Chancel> Still not entirely behaving, trying for 3rd relog now |
| [i]2013.05.01 09:49:27 +36s | scc-lounge | <Mila Chancel> Yup....when it loads my ship, it drops the camera, then just keeps falling ^^ |
| [i]2013.05.01 09:49:41 +14s | scc-lounge | * Mila Chancel disables station environment |
| [i]2013.05.05 19:13:28 +379427s | scc-lounge | <Mila Chancel> tidi is not system related ^^ |
| [i]2013.05.05 19:14:33 +65s | scc-lounge | <Mila Chancel> yeah, its node related |
| [i]2013.05.05 19:17:12 +159s | scc-lounge | <Mila Chancel> Nope.....no tidi on any of the clients here :p |
[Pilot log information - Mila Chancel]
First post................. 2013.04.19 16:42:49
Last post.................. 2013.05.05 19:17:12
Active minutes............. 23,194.4 (1,391,663 seconds)
Total lines................ 50
Lines/minute............... 0.00
Average time between post.. 225.8s
Total characters........... 2,602
Extended statistics for pilot » |