| [i]2012.03.31 20:29:25 | CSM Townhall | <None ofthe Above> Could CFC actually change things so that Jita was no longer the center of commerce? If so where would things go? |
| [i]2012.03.31 20:30:06 +41s | CSM Townhall | <None ofthe Above> Sobaseki, New Caldari? Dodixie, Rens or Amarr? |
| [i]2012.03.31 20:31:10 +64s | CSM Townhall | <None ofthe Above> Fascinating stuff. Hope it drives more interesting "content" than rage quits though |
| [i]2012.03.31 20:34:13 +183s | CSM Townhall | <None ofthe Above> I would chuckle pretty hard if CCP ends up replacing the Jita 4-4 station with a burning hulk. |
| [i]2012.03.31 20:34:49 +36s | CSM Townhall | <None ofthe Above> Like they did with that other station, I can never remember the name of. Its around Jita somewhere. |
| [i]2012.03.31 20:35:42 +53s | CSM Townhall | <None ofthe Above> How long have the fires on that thing been burning? Caldari need to get better at fire control |
| [i]2012.04.01 01:57:47 +19325s | CSM Townhall | <None ofthe Above> That rougeoperater dude is getting me riled up |
| [i]2012.04.01 02:04:29 +402s | CSM Townhall | <None ofthe Above> Argh, his recent twitters are even more infuriating. |
| [i]2012.04.01 02:09:38 +309s | CSM Townhall | <None ofthe Above> Glad to see he's out of Autoz |
| [i]2012.04.26 14:17:02 +2203644s | Holy Veldspar | <None ofthe Above> Oh that's good news. They are seriously keeping up the pressure. |
| [i]2012.05.19 16:46:01 +1996139s | CSM Townhall | <None ofthe Above> Hello Issler. How are the interesting times going? |
| [i]2012.05.19 16:54:55 +534s | CSM Townhall | <None ofthe Above> The game has a pres? |
| [i]2012.05.19 16:56:12 +77s | CSM Townhall | <None ofthe Above> Ah... K |
| [i]2012.05.19 17:06:05 +593s | CSM Townhall | <None ofthe Above> Bombardships are being rethought, right? |
| [i]2012.05.19 17:06:28 +23s | CSM Townhall | <None ofthe Above> That's the last I heard from CCP Ytterbium |
| [i]2012.05.19 17:09:39 +191s | CSM Townhall | <None ofthe Above> Darius been muted? Business as usual I see? :P |
| [i]2012.05.19 17:11:21 +102s | CSM Townhall | <None ofthe Above> Is that Issler speaking? |
| [i]2012.05.19 17:15:34 +253s | CSM Townhall | <None ofthe Above> Eve mail Hans |
| [i]2012.05.19 17:46:34 +1860s | Holy Veldspar | <None ofthe Above> Oh hey Chribba, looks like my "CSM7 Townhall" channel is not being used, can you switch the archive over to "CSM Townhall"? |
| [i]2012.05.19 17:46:58 +24s | Holy Veldspar | <None ofthe Above> Amusingly they just mentioned you on the CSM Townhall audio feed. |
| [i]2012.05.19 17:47:33 +35s | Holy Veldspar | <None ofthe Above> Oh alright. Thats fine. |
| [i]2012.05.19 17:47:53 +20s | Holy Veldspar | <None ofthe Above> I did offer CSM to use my channel but whatever works. |
| [i]2012.05.19 18:09:29 +1296s | CSM Townhall | <None ofthe Above> Raiden. is undead? |
| [i]2012.05.19 18:10:21 +52s | CSM Townhall | <None ofthe Above> That's endgame |
| [i]2012.05.19 18:11:35 +74s | CSM Townhall | <None ofthe Above> The only endgame content in EVE is the stuff that makes you ragequit |
| [i]2012.05.19 18:48:35 +2220s | CSM Townhall | <None ofthe Above> Is this Jita local? Stop spamming folks. |
| [i]2012.05.19 18:50:31 +116s | CSM Townhall | <None ofthe Above> I would just like to see Barges and Exhumers get more powergrid. Fit a decent tank. |
| [i]2012.05.19 19:17:53 +1642s | CSM Townhall | <None ofthe Above> Going for Elise for 500, Wiggles |
| [i]2012.05.19 19:19:01 +68s | CSM Townhall | <None ofthe Above> 500 Plex, Excelent. I await delivery |
| [i]2012.05.19 19:20:32 +91s | CSM Townhall | <None ofthe Above> Okay. I am easy |
| [i]2012.05.19 19:20:54 +22s | CSM Townhall | <None ofthe Above> Not as easy as Elise, but easy |
| [i]2012.05.19 19:22:13 +79s | CSM Townhall | <None ofthe Above> So the actress that did Aura isn't the same as the one that did the "disorientated" video? I guess that was just a rumor. |
| [i]2012.12.08 20:14:33 +17542340s | CSM Townhall | <None ofthe Above> Who all is there? From CSM? |
| [i]2012.12.08 20:14:47 +14s | CSM Townhall | <None ofthe Above> Which CSM? |
| [i]2012.12.08 20:17:21 +154s | CSM Townhall | <None ofthe Above> Elise was that you saying you weren't interested in 1v1 combat? |
| [i]2012.12.08 20:17:46 +25s | CSM Townhall | <None ofthe Above> It was a big deal in high sec. |
| [i]2012.12.08 20:19:24 +98s | CSM Townhall | <None ofthe Above> Was anyone talking about 1v1 ARENAS? Or just a replacement for the 1v1 take from my mechanic? |
| [i]2012.12.08 20:21:26 +122s | CSM Townhall | <None ofthe Above> Player run tournies is interesting from the encouragement of the esports that CCP wants to do. Okay yeah I can't say 1v1 arenas is all that interesting to me either. |
| [i]2012.12.08 20:22:38 +72s | CSM Townhall | <None ofthe Above> Hrmm. Make yourself suspect? Okay. Heh |
| [i]2012.12.08 20:22:45 +7s | CSM Townhall | <None ofthe Above> Like the name |
| [i]2012.12.08 20:27:43 +298s | CSM Townhall | <None ofthe Above> :P |
| [i]2012.12.08 20:54:34 +1611s | CSM Townhall | <None ofthe Above> Force projection objections is more about making it harder to maintain huge empires in null. Not so much about blob size, IMHO. |
| [i]2012.12.08 20:59:16 +282s | CSM Townhall | <None ofthe Above> I think both are worth looking at. |
| [i]2012.12.08 21:17:18 +1082s | CSM Townhall | <None ofthe Above> Nice new drone UI would be good |
| [i]2012.12.08 21:17:33 +15s | CSM Townhall | <None ofthe Above> +1 on tht |
| [i]2012.12.08 22:00:42 +2589s | CSM Townhall | <None ofthe Above> Heh |
| [i]2012.12.08 22:06:18 +336s | CSM Townhall | <None ofthe Above> FYI - Elise caught you on podside recently. It was a really good discussion. Nice to see you getting out there a bit more. |
| [i]2012.12.08 22:08:13 +115s | CSM Townhall | <None ofthe Above> It worked out well. Its hard to see what you are up to sometimes. Save that link for campaign season. |
| [i]2012.12.08 22:09:04 +51s | CSM Townhall | <None ofthe Above> They get to a lot in FW, altthugh its pretty different |
| [i]2012.12.08 22:10:20 +76s | CSM Townhall | <None ofthe Above> Grath needs a big bounty. |
[Pilot log information - None ofthe Above]
First post................. 2012.03.31 20:29:25
Last post.................. 2012.12.08 22:10:20
Active minutes............. 362,980.9 (21,778,855 seconds)
Total lines................ 50
Lines/minute............... 0.00
Average time between post.. 355.2s
Total characters........... 2,629
Extended statistics for pilot » |