| [i]2012.05.17 22:42:56 | Jita | <Princess Bride> And market it to the poor. |
| [i]2012.05.17 22:43:35 +39s | Jita | <Princess Bride> Would a liberal own over 50 guns and own their own rifle and pistol range? |
| [i]2012.05.17 22:44:05 +30s | Jita | <Princess Bride> I'm a realist, and I've seen how lotteries work and who puts the money in and who gets the money out. |
| [i]2012.05.17 22:44:21 +16s | Jita | <Princess Bride> Also |
| [i]2012.05.17 22:45:10 +49s | Jita | <Princess Bride> Do you know what percent of lottery ticket buyers are living below the poverty line? |
| [i]2012.05.17 22:45:29 +19s | Jita | <Princess Bride> Because that's reality. |
| [i]2012.05.17 22:45:58 +29s | Jita | <Princess Bride> It's the poor who lose their money to the lotteries, mostly. And it's rich special interests that get the money from the lotteries, so do the math. |
| [i]2012.05.17 22:46:13 +15s | Jita | <Princess Bride> It's a way for the rich to scam the poor using the State as a means. It's really bad. |
| [i]2012.05.17 22:46:44 +31s | Jita | <Princess Bride> They're not educated because in case you didn't notice we're like 109th on the list of education quality. |
| [i]2012.05.17 22:47:32 +48s | Jita | <Princess Bride> That gets lottery money? Check your State budget under member projects. |
| [i]2012.05.17 22:48:05 +33s | Jita | <Princess Bride> It's their own fault to be brought up in a country ranked 109th in the world for education... how? |
| [i]2012.05.17 22:48:58 +53s | Jita | <Princess Bride> Too bad everyone's not as gifted as you to make it despite our schools SUCKING by an objective standard. |
| [i]2012.05.17 22:49:38 +40s | Jita | <Princess Bride> You're supposed to recognize that bad schools are going to mean not everyone gets a great education. |
| [i]2012.05.17 22:50:23 +45s | Jita | <Princess Bride> So basically you're advocating a class system. |
| [i]2012.05.17 22:50:40 +17s | Jita | <Princess Bride> So that you don't have to take out your own trash. |
| [i]2012.05.17 22:51:04 +24s | Jita | <Princess Bride> You're right. We need a class system, like India, with dots on our head so we all know who to shit on. |
| [i]2012.05.17 22:51:54 +50s | Jita | <Princess Bride> That's a bunch of right wing crap. |
| [i]2012.05.17 22:52:08 +14s | Jita | <Princess Bride> Yep. |
| [i]2012.05.17 22:52:23 +15s | Jita | <Princess Bride> Why the hell would I do that? |
| [i]2012.05.17 22:53:26 +63s | Jita | <Princess Bride> Why is who I am relevant to the truth of what I'm saying? You can look any of it up. Look up the US school rank. You have google I assume. |
| [i]2012.05.17 22:53:57 +31s | Jita | <Princess Bride> no |
| [i]2012.05.17 22:54:05 +8s | Jita | <Princess Bride> Truth is not shaped, it's verifiable. |
| [i]2012.05.17 22:54:11 +6s | Jita | <Princess Bride> Look it up yourself. |
| [i]2012.05.17 22:54:26 +15s | Jita | <Princess Bride> Our education system is ranked VERY LOW in the world. |
| [i]2012.05.17 22:54:31 +5s | Jita | <Princess Bride> This is not shaped. This is just a fact. |
| [i]2012.05.17 22:54:43 +12s | Jita | <Princess Bride> My point. |
| [i]2012.05.17 22:55:00 +17s | Jita | <Princess Bride> You don't care about school, or facts. |
| [i]2012.05.17 22:55:17 +17s | Jita | <Princess Bride> You only want to label me and put me down so that you don't have to go look this up and see that you're a moron. |
| [i]2012.05.17 22:55:29 +12s | Jita | <Princess Bride> Stop watching FOX for news. |
| [i]2012.05.17 22:58:06 +157s | Jita | <Princess Bride> By the way, for everyone NOT in the US.... It's most definiely the Bush voting, right wing, conservative agenda that is our main problem. |
| [i]2012.05.17 22:58:36 +30s | Jita | <Princess Bride> Creationists and their ilk. |
| [i]2012.05.17 22:58:50 +14s | Jita | <Princess Bride> They're REALLY messing up the US and getting us into wars etc. |
| [i]2012.05.17 22:59:52 +62s | Jita | <Princess Bride> Don't kid yourself, Obama is a professional politician and just as bad as any of them. |
| [i]2012.05.17 23:01:16 +84s | Jita | <Princess Bride> And anyway... |
| [i]2012.05.17 23:01:39 +23s | Jita | <Princess Bride> Since when is entitlement to a good education unAmerican or negative? |
| [i]2012.05.17 23:02:12 +33s | Jita | <Princess Bride> Why shouldn't all American kids get a decent highschool education as compared to the rest of the non-third world? |
| [i]2012.05.17 23:02:58 +46s | Jita | <Princess Bride> We're like the richest country with an education system that gets beaten by the likes of Cuba. |
| [i]2012.05.17 23:05:04 +126s | Jita | <Princess Bride> GREECE has a better education system than we do. |
| [i]2012.05.17 23:05:24 +20s | Jita | <Princess Bride> Exactly |
| [i]2012.05.17 23:06:03 +39s | Jita | <Princess Bride> They're falling apart even with their education system twice as good as ours on the ranks. Have you noticed how the US is doing lately? See a trend? |
| [i]2012.05.17 23:06:42 +39s | Jita | <Princess Bride> Canada is 6th. The US is 20th. Explain why. |
| [i]2012.05.17 23:08:03 +81s | Jita | <Princess Bride> The USA isn't a democracy. |
| [i]2012.05.17 23:08:03 +0s | Jita | <Princess Bride> It's a republic. |
| [i]2012.05.17 23:08:16 +13s | Jita | <Princess Bride> THIS is why having schools that suck is BAD. |
| [i]2012.05.17 23:08:35 +19s | Jita | <Princess Bride> ^^ |
| [i]2012.05.17 23:10:48 +133s | Jita | <Princess Bride> Sanka Kion > . <-- that's a first in Jita local. |
| [i]2012.05.17 23:11:00 +12s | Jita | <Princess Bride> I take full credit for the first declaration of no politics in Jita. |
| [i]2012.05.17 23:11:04 +4s | Jita | <Princess Bride> Agreed |
| [i]2012.05.17 23:11:05 +1s | Jita | <Princess Bride> aliens are real of course |
| [i]2012.05.17 23:11:09 +4s | Jita | <Princess Bride> Any astronomer will tell you that if he's pro. |
[Pilot log information - Princess Bride]
First post................. 2012.05.17 22:42:56
Last post.................. 2012.05.17 23:11:09
Active minutes............. 28.2 (1,693 seconds)
Total lines................ 50
Lines/minute............... 1.77
Average time between post.. 34.6s
Total characters........... 2,903
Extended statistics for pilot » |